USA Mesonet Monthly Summary Display

January, 2018

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 66.50 69.00 22.66-4.008.06 9.73-11.14-0.10 10.85
Andalusia 0.25 33.50 22.53-4.007.86 9.74-11.14-0.23 12.58
Ashford 13.10
Atmore 0.00 34.00 14.54
Bay Minette 56.50 54.25 22.82-4.009.02 4.74
Castleberry 63.25 63.50 23.88-4.008.41 9.71-10.90-0.75 11.47
Dixie 8.69
Elberta 84.00 88.50 21.68-4.008.53 9.72-11.13-0.33 14.14
Fairhope 82.50 0.00 22.05-4.008.21 9.68-11.10-0.24 16.95
Florala 34.75 35.00 23.93-4.007.77 9.74-10.77-0.52 11.86
Foley 94.75 93.50 22.22-4.008.72 9.74-11.17-0.17 14.67
Gasque 0.75 105.75 21.82-4.009.11 9.74-10.700.68 13.43
Geneva 24.75 18.00 23.61-4.008.57 9.73-10.96-0.15 12.05
Grand Bay 12.58
Jay 60.50 58.75 22.19-4.007.93 9.65-11.28-0.10 12.58
Kinston 25.75 28.50 16.63-4.00-0.15 9.63-10.93-3.52 12.15
Leakesville 0.00 0.00 22.78-4.007.92 9.65-10.450.25 12.09
Loxley 0.00 0.00 35.49-4.007.43 67.2628.1344.96 9.55-11.28-0.82 16.04
Mobile (Dog River) 85.00 78.25 12.15
Mobile (USA Campus West) 86.75 91.50 21.58-4.006.03 9.75-9.800.84 12.05
Mount Vernon 0.00 53.00 22.54-4.005.11 9.57-10.27-1.15 9.54
Pascagoula 111.00 109.50 19.71-4.006.96 9.75-11.27-0.30 14.01
Poarch Creek 51.00 0.00 22.90-4.008.23 9.57-11.08-0.91 13.72
Robertsdale 0.00 2.25 21.82-4.0010.88 9.79-9.033.03 11.43
Saraland 12.28