USA Mesonet Monthly Summary Display

October, 2017

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 265.75 273.50 32.212.1019.91 38.7327.0531.52 9.75-0.825.94 13.13
Andalusia 0.00 49.00 31.512.1019.99 9.75-2.275.34 17.61
Ashford 11.17
Atmore 273.25 239.75 18.46
Bay Minette 157.25 7.25 33.252.3020.86 19.89
Castleberry 180.00 185.50 33.051.3119.78 39.6127.1430.60 9.59-1.065.30 16.17
Dixie 12.97
Elberta 285.25 292.50 32.163.7220.44 37.6026.7431.65 9.680.395.11 18.85
Fairhope 173.75 0.00 31.144.1520.21 38.0427.2831.67 9.72-0.434.76 19.34
Florala 255.75 252.50 32.562.0619.99 39.8326.6831.44 9.58-1.174.70 11.56
Foley 308.75 303.25 32.664.1520.97 39.7127.1132.19 9.700.595.33 17.28
Gasque 0.00 79.75 30.637.9321.90 34.1627.5929.83 9.655.047.14 17.51
Geneva 133.50 84.25 32.931.6220.57 38.4026.7531.64 9.55-0.265.37 14.37
Grand Bay 24.17
Jay 201.00 203.00 32.132.3320.37 37.4426.7130.46 9.72-1.775.13 22.54
Kinston 196.00 222.00 31.972.7011.66 36.2933.4534.57 9.70-0.205.39 13.98
Leakesville 0.00 0.00 31.801.0419.69 38.8526.9030.84 9.77-1.206.04 15.42
Loxley 0.00 0.00 35.43-3.5919.23 70.7628.8544.27 9.72-0.984.75 22.47
Mobile (Dog River) 233.25 211.75 20.48
Mobile (USA Campus West) 459.75 474.00 32.722.8119.52 39.5327.0530.91 9.621.036.79 16.59
Mount Vernon 0.00 80.50 31.04-1.1117.25 33.8227.1128.99 8.833.046.91 15.78
Pascagoula 296.75 290.25 30.292.9220.48 36.0127.3230.61 9.751.535.58 20.02
Poarch Creek 143.50 0.00 33.002.0820.35 9.46-2.174.26 18.42
Robertsdale 1.75 0.00 31.0516.8224.36 36.4827.4330.24 10.75
Saraland 18.23