USA Mesonet Monthly Summary Display

September, 2017

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 59.50 60.50 32.9712.9323.76 38.6026.6831.98 11.37
Andalusia 0.00 0.50 33.0012.7123.91 13.72
Ashford 16.99
Atmore 72.25 65.00 20.81
Bay Minette 39.25 34.25 33.8912.5624.36 0.26
Castleberry 37.75 40.00 33.3312.3023.76 38.5126.9132.24 12.35
Dixie 8.13
Elberta 87.75 80.50 33.4712.7123.92 39.1026.7732.27 15.19
Fairhope 22.25 0.00 33.1812.2923.91 38.5227.0032.67 15.94
Florala 109.50 107.50 33.9412.8223.77 38.9126.7032.24 14.54
Foley 44.00 42.00 34.2013.3424.51 39.2926.7132.86 15.06
Gasque 9.75 9.25 33.3815.0925.50 37.4927.0930.08 13.39
Geneva 63.25 28.00 34.0513.4924.03 38.5026.7232.13 16.99
Grand Bay 13.85
Jay 82.25 82.00 32.6412.8023.95 36.3326.7031.17 13.79
Kinston 46.00 44.75 34.1613.3720.13 39.6228.5832.74 15.12
Leakesville 0.00 0.00 33.0813.8323.80 37.7426.6731.62 11.40
Loxley 66.75 61.75 34.5012.3423.88 18.23
Mobile (Dog River) 60.75 54.50 13.52
Mobile (USA Campus West) 95.50 104.25 33.0118.1524.89 38.5828.0432.38 15.52
Mount Vernon 0.00 5.75 32.5011.3224.08 35.6526.7230.62 9.83
Pascagoula 112.00 111.25 32.3912.4325.25 37.4026.8331.72 11.34
Poarch Creek 16.25 0.00 34.1411.9824.10 39.9530.8133.73 19.80
Robertsdale 33.00 0.00 34.2612.3123.66 38.9226.8232.74 12.51
Saraland 12.45