USA Mesonet Monthly Summary Display

August, 2017

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 195.50 198.75 34.4419.7825.87 44.4527.8634.21 11.53
Andalusia 0.00 97.75 35.1418.7126.01 13.88
Ashford 17.64
Bay Minette 243.00 223.00 34.6219.7426.28 0.39
Castleberry 147.75 154.75 34.5517.9825.96 43.5627.4535.08 13.00
Elberta 445.75 445.25 33.9717.9525.89 43.7328.2334.58 23.26
Fairhope 233.25 221.75 33.6818.1026.08 43.8127.8735.23 18.06
Florala 219.75 220.50 35.3717.0726.16 44.3527.6434.44 11.92
Foley 349.50 343.25 33.9619.1426.59 44.6628.3135.02 14.93
Gasque 3.00 103.00 34.5118.5327.51 40.8427.7731.69 10.52
Geneva 112.00 81.25 35.2616.5226.53 41.4127.3934.32 9.47
Grand Bay 15.39
Jay 143.75 153.25 34.6118.4426.01 40.0527.3433.23 14.24
Kinston 232.75 236.50 34.9918.3428.23 42.8729.0037.78 10.19
Leakesville 0.00 0.00 34.5719.1025.62 43.1827.8033.97 14.80
Loxley 295.50 289.75 34.9217.0726.01 13.16
Mobile (Dog River) 369.00 339.00 15.26
Mobile (USA Campus West) 276.75 284.25 34.5817.4826.04 44.3027.7534.12 8.56
Mount Vernon 0.00 90.50 34.0819.4427.45 39.6827.4232.88 11.07
Pascagoula 387.75 369.75 33.4520.6928.05 42.8627.8634.06 11.43
Poarch Creek 146.50 0.00 35.1718.2526.18 58.5336.0547.29 13.85
Robertsdale 243.50 15.25 35.0217.4225.62 44.9327.7335.12 11.86
Saraland 12.18