USA Mesonet Monthly Summary Display

May, 2017

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 319.00 316.25 31.807.7021.98 37.5426.7230.66 9.705.987.78 11.73
Andalusia 0.00 90.25 32.296.3722.10 9.754.456.71 15.78
Atmore 255.75 243.25 31.958.8122.37 36.1526.6829.87 9.676.457.90 15.68
Bay Minette 110.00 109.75 30.528.0419.62 13.92
Elberta 222.50 222.00 30.847.2322.05 35.2826.6829.89 14.21
Fairhope 217.75 188.25 30.889.2822.30 35.4626.7130.48 15.75
Florala 143.75 143.75 33.796.5022.19 37.6726.7030.94 9.456.087.94 11.86
Foley 173.50 169.25 31.188.3522.80 35.7226.7030.27 9.289.289.28 16.95
Jay 154.25 156.00 33.408.2222.73 34.4826.6830.30 9.285.156.94 19.08
Loxley 192.50 192.50 31.378.0522.28 35.0426.7230.20 9.617.228.35 16.76
Mobile (Dog River) 218.75 194.50 30.818.8322.65 35.6626.7330.32 9.537.238.35 18.46
Mobile (USA Campus West) 292.00 288.50 31.718.3622.41 37.0126.6730.23 9.547.728.70 10.78
Poarch Creek 203.00 0.00 31.718.0022.14 30.3527.3028.89 9.575.717.44 15.94
Saraland 13.82