USA Mesonet Monthly Summary Display

March, 2017

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 33.75 25.50 30.190.7816.95 30.0626.8328.06 9.75-3.754.93 11.76
Andalusia 0.00 42.50 29.71-0.5316.32 9.75-4.874.95 12.67
Atmore 79.50 77.75 28.97-0.4616.21 29.0526.7927.73 9.71-4.854.31 17.05
Elberta 67.50 66.25 25.363.8414.82 9.592.045.39 14.24
Fairhope 33.50 0.00 29.60-0.4316.64 28.7427.1327.94 9.75-3.204.44 15.42
Florala 57.50 62.25 30.42-1.5316.32 30.3026.7027.89 9.75-3.495.72 11.63
Foley 62.00 63.00 31.18-0.3617.28 30.0727.2428.40 9.79-2.655.05 16.43
Jay 35.00 0.00 30.00-0.7716.70 29.0726.7127.61 9.72-4.285.09 14.96
Leakesville 70.75 67.75 29.73-1.2316.48 30.3226.7227.81 9.67-4.054.81 12.81
Loxley 47.25 50.25 30.44-1.5216.67 29.2826.8027.78 9.69-4.064.53 14.73
Mobile (Dog River) 47.75 41.75 28.892.3617.41 29.1426.8928.06 9.79-1.495.31 14.57
Mobile (USA Campus West) 78.00 79.25 30.760.3817.18 29.7626.7128.02 9.67-1.556.82 12.45
Mount Vernon 2.50 2.25 27.12-2.2712.04 27.9527.4027.62 9.391.706.27 10.58
Poarch Creek 47.25 0.00 29.930.3016.70 29.9427.0828.41 9.76-4.324.51 15.06
Saraland 11.73