USA Mesonet Monthly Summary Display

October, 2022

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 1.38 1.00 87.1935.8865.91 91.9080.1384.38 49.3032.9041.90 21.41
Andalusia 1.22 0.69 86.2734.5164.54 83.7180.1581.61 49.4829.1642.03 28.72
Atmore 0.54 0.15 87.5133.3864.04 92.7380.0283.28 49.5030.9440.87 29.30
Castleberry 1.73 1.28 87.0430.7362.55 86.0280.1983.25 49.3930.5142.89 22.08
Dixie 20.38
Elberta 0.52 0.34 84.9732.8763.16 90.4380.7183.77 49.2433.7642.40 24.63
Fairhope 2.67 1.78 86.5634.3265.53 91.2980.1083.34 49.5032.6742.30 39.17
Florala 0.00 0.00 87.2632.3563.79 87.8780.0483.66 49.4632.5641.41 26.31
Foley 0.20 0.01 87.5333.5665.12 93.0280.0684.83 49.4133.3943.47 24.70
Gasque 2.02 1.43 83.5239.0366.07 83.8080.0481.68 20.24
Geneva 2.50 1.76 87.0131.9963.77 84.8180.1582.26 49.6232.3142.57 25.72
Grand Bay 25.95
Jay 0.80 0.40 87.3334.1965.23 88.8880.0683.48 49.3330.0040.96 31.85
Kinston 1.37 0.89 88.7034.6164.81 49.3232.4141.41 23.47
Leakesville 1.23 0.92 87.7331.5864.71 86.4780.0882.20 49.5930.9645.18 31.56
Loxley 0.15 0.07 87.0431.4864.44 92.0880.0283.84 49.5328.3341.85 29.44
Mobile (Dog River) 3.44 2.39 87.4438.7766.72 86.9480.0482.90 49.0636.6143.56 25.95
Mobile (USA Campus West) 2.72 1.64 87.3136.0466.09 88.3680.0882.98 49.6233.9642.67 32.23
Mount Vernon 0.01 0.00 88.2928.5562.55 90.1080.0883.73 48.6743.3946.29 19.89
Pascagoula 1.85 1.22 84.6537.0266.63 88.0580.1382.81 49.5334.0242.26 23.89
Poarch Creek 0.14 0.05 86.6132.4663.41 88.3680.0282.24 49.5029.9140.53 26.89
Robertsdale 0.60 0.00 89.1136.6069.98 89.4680.2683.79 14.03
Saraland 23.24