USA Mesonet Monthly Summary Display

August, 2022

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 10.88 6.78 95.8570.2777.99 112.0683.5994.05 26.60
Andalusia 3.44 0.85 94.3069.0677.90 105.0383.1991.58 27.76
Atmore 7.58 4.37 95.1469.5178.21 111.0282.7493.60 35.30
Castleberry 8.18 9.55 95.3269.6278.19 114.1383.3093.45 27.98
Dixie 17.98
Elberta 11.54 7.37 29.75
Fairhope 5.00 0.02 93.9969.9678.49 113.1183.6693.72 32.30
Florala 0.00 0.00 94.3069.3078.08 112.5783.5994.15 19.66
Foley 12.41 8.33 94.0667.5976.86 118.7484.1598.31 30.33
Gasque 10.38 10.75 88.5672.4382.44 99.7985.3289.11 21.70
Geneva 0.00 2.37 93.6368.9978.06 107.2283.1692.62 32.95
Grand Bay 23.76
Jay 6.47 6.33 94.3569.0877.56 106.6382.9691.83 37.04
Kinston 9.01 8.56 95.8369.2478.89 98.1986.6190.18 30.33
Leakesville 4.92 0.28 94.2469.4877.22 106.9282.6092.01 33.98
Loxley 4.71 2.84 34.56
Mobile (Dog River) 12.95 8.33 95.2972.2579.61 109.4283.5092.39 33.76
Mobile (USA Campus West) 10.58 8.30 94.7770.5978.66 107.6982.9692.61 27.98
Mount Vernon 0.01 0.00 95.8869.1777.83 112.2383.2394.53 24.11
Pascagoula 14.70 10.34 93.3871.6579.61 110.5383.3492.05 27.56
Poarch Creek 1.09 0.44 93.9768.9777.67 111.2083.2693.04
Robertsdale 7.78 0.00 95.8670.4378.37 117.8183.9594.86 41.43
Saraland 30.69