USA Mesonet Monthly Summary Display

July, 2022

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 4.77 3.22 94.8670.8880.17 113.9484.4995.29 21.99
Andalusia 4.01 4.49 94.6069.1279.23 109.8983.1492.43 31.79
Atmore 7.54 5.44 94.5070.0079.75 113.7083.3494.91 30.11
Castleberry 6.11 6.19 95.6169.8979.84 112.1483.5593.58 25.57
Dixie 23.47
Elberta 13.55 9.79 87.8974.1678.40 116.8386.3294.24 37.92
Fairhope 3.30 0.02 91.4470.9080.28 112.2883.9194.60 35.95
Florala 0.00 0.00 95.2569.6978.91 116.1583.7395.25 25.37
Foley 9.91 7.15 92.3767.6482.58 116.5584.3199.30 27.63
Gasque 11.62 11.98 88.6572.1082.69 105.2699.52102.58 23.09
Geneva 0.03 1.57 95.8867.7379.36 107.3383.1693.31 32.01
Grand Bay 27.25
Jay 13.50 12.85 93.4969.4278.80 108.2783.4392.93 33.82
Kinston 6.93 6.68 95.9070.1180.06 157.2181.00104.13 21.34
Leakesville 4.79 2.95 95.8169.5579.83 108.9583.2892.89 32.30
Loxley 3.60 2.57 31.72
Mobile (Dog River) 7.94 5.44 93.8172.1881.59 110.9583.0892.82 31.85
Mobile (USA Campus West) 7.16 5.39 93.9669.4880.78 108.5283.2393.54 33.98
Mount Vernon 0.01 0.00 95.8670.0780.01 114.6082.9995.43 19.57
Pascagoula 4.66 3.00 91.6271.8382.27 109.0082.8993.06 33.24
Poarch Creek 1.32 0.76 94.1469.1279.23 112.5783.2194.44
Robertsdale 5.49 0.00 94.8270.6180.26 119.9583.9395.05 23.02
Saraland 34.05