USA Mesonet Monthly Summary Display

June, 2021

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 15.75 13.97 93.0665.7175.72 110.4481.2190.84 28.86
Andalusia 9.11 10.21 94.1962.1577.11 102.1680.6789.06 29.75
Atmore 0.00 4.16 93.9264.1377.38 86.3283.3485.26 41.29
Castleberry 8.45 11.39 94.9361.4777.52 107.0481.0390.99 43.78
Dixie 25.86
Elberta 14.21 13.24 90.2366.2478.39 41.20
Fairhope 7.95 8.06 92.9863.8478.30 101.9580.4289.24 40.91
Florala 7.42 7.76 95.2262.7377.45 103.7580.8790.57 30.69
Foley 9.47 8.66 93.9263.4878.96 111.8781.5093.02 43.49
Gasque 7.77 8.22 94.2665.7779.95 106.2181.1690.66 28.86
Geneva 0.01 2.81 94.2663.4677.52 102.5180.9289.55 34.20
Grand Bay 39.17
Jay 11.23 10.33 94.8763.8177.45 102.9480.4989.20 49.68
Kinston 6.97 6.94 95.7264.2278.15 32.08
Leakesville 5.05 5.35 92.5070.1877.23 102.3683.8690.05 33.04
Loxley 8.72 8.69 93.0664.1177.92 36.53
Mobile (Dog River) 4.17 3.77 92.8466.0778.98 107.9681.5790.81 34.85
Mobile (USA Campus West) 14.32 11.36 89.4466.6576.48 97.9582.9088.20 34.43
Mount Vernon 8.76 7.61 95.9059.5877.68 107.9181.4691.74 22.73
Pascagoula 12.47 12.09 91.8766.9980.22 110.1981.5991.02
Poarch Creek 11.28 11.83 93.8162.1578.60 103.5580.6989.69 0.36
Robertsdale 5.75 0.67 95.4164.8578.87 111.8581.1891.63 30.04
Saraland 27.98