USA Mesonet Monthly Summary Display

July, 2018

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 8.62 8.39 95.4969.9379.48 117.4683.3995.40 26.46
Andalusia 0.00 1.09 95.9069.5579.45 40.62
Atmore 0.00 1.66 94.6670.1679.81 120.0983.5596.62 27.69
Bay Minette 0.00 1.92 95.7770.1480.19 115.4183.0194.01 3.58
Castleberry 3.15 3.32 95.7669.5379.84 115.2583.2395.05 21.99
Dixie 19.66
Elberta 5.41 5.77 92.5768.6378.73 111.7283.3993.85 24.27
Fairhope 3.61 0.00 27.69
Florala 6.61 6.69 95.9069.6279.75 114.8482.8594.08 31.72
Foley 7.20 6.90 91.3669.0477.79 104.5883.1291.38 32.82
Gasque 2.11 2.03 94.6070.6882.13 104.0782.6088.95 25.57
Geneva 5.69 4.46 95.9069.1780.13 113.7782.0093.67 31.21
Grand Bay 23.89
Jay 5.07 4.75 95.9070.7979.79 109.9982.2692.64 28.86
Loxley 0.00 0.00 94.7369.5379.59 33.76
Mobile (Dog River) 8.44 8.04 95.7071.4780.85 117.0383.4394.23 30.62
Mobile (USA Campus West) 1.39 0.00 95.2371.2080.83 110.8482.8993.33 25.37
Mount Vernon 0.00 1.55 94.9168.1883.91 108.2183.0392.59 23.24
Pascagoula 7.52 6.58 92.3469.4477.77 108.5283.8491.92 23.67
Poarch Creek 0.00 0.00 95.9069.4980.20 35.88
Robertsdale 0.00 0.00 95.7468.9978.71 122.5283.5395.97 27.56
Saraland 28.27