USA Mesonet Monthly Summary Display

November, 2017

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 0.79 0.77 84.7834.3059.32 87.3981.4683.30 49.5729.1643.00 26.24
Andalusia 0.00 0.73 82.0933.1159.00 49.5929.8043.18 31.79
Ashford 23.67
Atmore 0.00 0.19 39.75
Bay Minette 0.40 0.31 83.1031.7061.03
Castleberry 0.97 0.98 85.0630.8658.03 86.0781.2382.80 49.4430.8742.37 29.15
Dixie 19.73
Elberta 0.13 0.09 82.4931.5959.18 85.7882.4083.26 49.5929.0342.91 30.69
Fairhope 0.21 0.00 81.0134.6759.22 83.6882.1382.60 49.4430.2742.12 37.20
Florala 0.61 0.58 84.2533.0158.39 85.6880.4782.58 49.4632.0444.44 29.75
Foley 0.16 0.13 81.6432.9060.10 85.0181.3482.83 49.5529.1743.47 43.33
Gasque 0.16 0.10 82.4042.6662.29 80.6980.6980.69 49.5937.4444.64 28.34
Geneva 0.36 0.23 84.8831.0759.52 85.7580.4682.47 49.5526.9143.68 29.37
Grand Bay 30.47
Jay 0.68 0.65 82.7833.5259.32 83.5080.6481.84 49.5928.4042.21 38.01
Kinston 0.63 0.67 82.1833.7549.84 84.0082.0682.85 49.5930.9043.11 27.11
Leakesville 0.00 0.00 83.5530.2658.64 86.4781.5283.34 49.5727.1442.55 24.40
Loxley 0.00 0.00 95.8332.0353.91 149.9284.06109.02 49.5927.1841.68 37.33
Mobile (Dog River) 0.31 0.26 27.63
Mobile (USA Campus West) 0.63 0.55 82.6732.1257.90 84.1881.1982.69 49.5333.5744.44 19.51
Mount Vernon 0.01 0.63 80.0626.3146.40 81.7081.7081.70 48.7930.4343.23 22.79
Pascagoula 0.54 0.49 80.4637.8860.66 83.2182.5482.80 49.2831.8941.95 33.33
Poarch Creek 0.81 0.00 83.9133.3959.65 49.5528.2441.86 38.21
Saraland 30.62