USA Mesonet Monthly Summary Display

October, 2017

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 10.46 10.77 89.9835.7767.84 101.7180.6988.74 49.5530.5242.69 29.37
Andalusia 0.00 1.93 88.7235.7967.98 49.5527.9141.61 39.39
Ashford 24.99
Atmore 10.76 9.44 41.29
Bay Minette 6.19 0.29 91.8536.1469.55 44.49
Castleberry 7.09 7.30 91.4934.3567.60 103.3080.8587.08 49.2630.0941.54 36.17
Dixie 29.01
Elberta 11.23 11.52 89.8938.7068.79 99.6880.1388.97 49.4232.7041.20 42.17
Fairhope 6.84 0.00 88.0539.4768.38 100.4781.1089.01 49.5031.2340.57 43.26
Florala 10.07 9.94 90.6135.7167.98 103.6980.0288.59 49.2429.8940.46 25.86
Foley 12.16 11.94 90.7939.4769.75 103.4880.8089.94 49.4633.0641.59 38.65
Gasque 0.00 3.14 87.1346.2771.42 93.4981.6685.69 49.3741.0744.85 39.17
Geneva 5.26 3.32 91.2734.9169.03 101.1280.1588.95 49.1931.5341.67 32.14
Grand Bay 54.07
Jay 7.91 7.99 89.8336.2068.67 99.3980.0886.83 49.5028.8141.23 50.42
Kinston 7.72 8.74 89.5536.8652.99 97.3292.2194.23 49.4631.6441.70 31.27
Leakesville 0.00 0.00 89.2433.8667.44 101.9380.4287.51 49.5929.8442.87 34.49
Loxley 0.00 0.00 95.7725.5466.61 159.3783.93111.69 49.5030.2440.55 50.26
Mobile (Dog River) 9.18 8.34 45.81
Mobile (USA Campus West) 18.10 18.66 90.9037.0767.14 103.1580.6987.64 49.3233.8544.22 37.11
Mount Vernon 0.00 3.17 87.8730.0163.05 92.8880.8084.18 47.8937.4744.44 35.30
Pascagoula 11.68 11.43 86.5237.2668.86 96.8281.1887.10 49.5534.7542.04 44.78
Poarch Creek 5.65 0.00 91.4035.7468.63 49.0328.0939.67 41.20
Robertsdale 0.07 0.00 87.8962.2875.85 97.6681.3786.43 24.05
Saraland 40.78