USA Mesonet Monthly Summary Display

August, 2017

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 7.70 7.82 93.9967.6078.57 112.0182.1593.58 25.79
Andalusia 0.00 3.85 95.2565.6878.82 31.05
Ashford 39.46
Bay Minette 9.57 8.78 94.3267.5379.30 0.88
Castleberry 5.82 6.09 94.1964.3678.73 110.4181.4195.14 29.08
Elberta 17.55 17.53 93.1564.3178.60 110.7182.8194.24 52.03
Fairhope 9.18 8.73 92.6264.5878.94 110.8682.1795.41 40.40
Florala 8.65 8.68 95.6762.7379.09 111.8381.7593.99 26.66
Foley 13.76 13.51 93.1366.4579.86 112.3982.9695.04 33.40
Gasque 0.12 4.06 94.1265.3581.52 105.5181.9989.04 23.53
Geneva 4.41 3.20 95.4761.7479.75 106.5481.3093.78 21.18
Grand Bay 34.43
Jay 5.66 6.03 94.3065.1978.82 104.0981.2191.81 31.85
Kinston 9.16 9.31 94.9865.0182.81 109.1784.20100.00 22.79
Leakesville 0.00 0.00 94.2366.3878.12 109.7282.0493.15 33.11
Loxley 11.63 11.41 94.8662.7378.82 29.44
Mobile (Dog River) 14.53 13.35 34.14
Mobile (USA Campus West) 10.90 11.19 94.2463.4678.87 111.7481.9593.42 19.15
Mount Vernon 0.00 3.56 93.3466.9981.41 103.4281.3691.18 24.76
Pascagoula 15.27 14.56 92.2169.2482.49 109.1582.1593.31 25.57
Poarch Creek 5.77 0.00 95.3164.8579.12 137.3596.89117.12 30.98
Robertsdale 9.59 0.60 95.0463.3678.12 112.8781.9195.22 26.53
Saraland 27.25